Dryers
High Pressure heatless Adsorption / Regeneration Dryers
The compressors are the ideal solution for operation at atmospheric suction pressure or use as gas-tight boosters with pre-pressures up to 25 barg.
| Pressure Range: | 150 – 420 bar |
|---|---|
| Flow: | 50 – 1800 m³/hour |
| No. of Vessels: | 3 |
| Purity Class: | EN 1201, Class 1.2.1 as per ISO8573-1 |
High Pressure heatless Adsorption / Regeneration Dryers
The compressors are the ideal solution for operation at atmospheric suction pressure or use as gas-tight boosters with pre-pressures up to 25 barg.
| Pressure Range: | 150 – 420 bar |
|---|---|
| Flow: | 50 – 1800 m³/hour |
| No. of Vessels: | 2 |
| Purity Class: | As per ISO8573-1:2010 |
Low Pressure Heatless Adsorption / Regeneration Dryer
The compressors are the ideal solution for operation at atmospheric suction pressure or use as gas-tight boosters with pre-pressures up to 25 barg.
| Pressure Range: | 4 – 16 bar |
|---|---|
| Flow: | 100 – 6500 m³/hour |
| No. of Vessels: | 2 |
| Purity Class: | As per ISO8573-1 |
Hydrogen Dryers H2- Pure
| Operating Pressure: | up to 45 bar |
|---|---|
| Inlet Temp: | up to 80 °C |
| Ambient Temp: | 1,5 to 50 °C (check also blower suction conditions) |
| Pressure Dew Point: | -40 °C (lower PDP on request) |
| Voltage, Frequency: | 400 V, 50 Hz |
| Protection Class (controller): | IP 65 |
High Pressure Breathing Air Dryer
High Pressure Heatless Adsorption /
Regeneration Dryer (Breathing Air Version)
| Pressure Range: | 50 – 420 bar |
|---|---|
| Flow: | 50- 1800 m3/hour |
| No. of Vessels: | 3 |
| Purity Class: | EN 12021, Class 1.2.1 as per ISO8573-1 |
| Substance | EN 12021 | EU Pharmacopoeia | HP-Drv Omega |
|---|---|---|---|
| Water | ≤ 25 mg/m³ | PDP @ 1 bar -45°C 67 ppm max. | PDP @ 1 bar (-5°C) ≤ 2,62 mg/m³ |
| Oil | ≤ 0.5 mg/m³ | < 0.1 mg/m³ | < 0.01 mg/m³ |
| CO² | ≤ 500 ppm | ≤ 500 ppm | ≤ 500 ppm |
| CO | ≤ 5 ppm | ≤ 5 ppm | ≤ 5 ppm |
| O² | 21% ± 1% | 20.9 ± 1% | 20.9 ± 1% |
| Odor/Taste | Tasteless / odorless | Tasteless / odorless | Tasteless / odorless |
High Pressure Heatless Adsorption Dryer
High Pressure Heatless Adsorption / Regeneration Dryer
| Pressure Range: | 50 – 420 bar |
|---|---|
| Flow: | 50 – 1800 m3/hour |
| No. of Vessels: | 2 |
| Purity Class: | As per ISO8573-1:2010 |
Heatless Adsorption Dryers
Low Pressure Heatless Adsorption / Regeneration Dryer
| Pressure Range: | 4 – 16 bar |
|---|---|
| Flow: | 100 – 6500 m3/hour |
| No. of Vessels: | 2 |
| Purity Class: | As per ISO8573-1 |
Refrigeration Dryers
Refrigeration Dryer (Energy Efficient, with inlet & outlet filter)
| Pressure Range: | 4 – 16 bar |
|---|---|
| Flow: | 20 – 13,200 m3/hour |
Oil and Water Separator
Compressed Air Filter Elements
Key Features
– High-efficiency filtration
– Multiple filtration grades
– Reliable air purification
– Reduced maintenance
Available Types
1. General Purpose Filters
2. Oil Removal Filters
3. Activated Carbon Filters
4. Catalyst Filters
5. Molecular Sieve Filters
6. Sterile Filters
Applications
Food & Beverage | Pharmaceutical | Chemical | Automotive | Electronics
| Parameter | Details |
|---|---|
| Product Category | Compressed Air Filter Elements |
| Filtration Types | Particle, Oil, Vapor, Water & Microorganism Removal |
| Filtration Grades | Multiple grades available |
| Air Quality Standard | ISO 8573-1 |
| Applications | Industrial and Specialized Air Filtration |
Note: Exact filtration efficiency and operating pressure depend on the selected filter element and its compatible housing.








